Place | Contestant | NAR Number | Section | Total Points |
---|---|---|---|---|
A Division | ||||
1 | Finch, Grant | 88622 | 517 | 114 |
C Division | ||||
1 | Finch, Bob | 12965 | 517 | 208 |
2 | Hamilton, Mark | 48641 | IND | 174 |
3 | Romero, Ron | 85243 | 517 | 64 |
T Division | ||||
1 | Sudden Impulse | T042 | 517 | 344 |
2 | Talulabi | Pending | 517 | 104 |
Sections | ||||
1 | ZIA | 517 | 834 | |
2 | IND | 0 | 174 |
Indivdual event results.
Back to Zia Competitions page.
Back to Zia main page.